But anyhow here is the like to that page, it is really interesting.
The importance of the ratio of omega-6/omega-3
Basically in this article they state that most people consume way to much omega 6 and not enough omega 3, which promotes may diseases.
They state what the following Omega-6/Omega-3 ratios have helped with the following diseases:
4/1 ratio - helped decrease cardiovascular disease
2.5/1 ratio - helped patients with colorectal cancer - where 4/1 ratio had no effect
2-3/1 ratio - decreased inflammation in those with rheumatoid arthritis
5/1 ratio - helped patients with asthma - where 10/1 ratio had the opposite effect
Also here is a link to the food that I have been feeding Copper:

Nature's Variety: Instinct Raw Frozen Diet Rabbit
Here is a table I made up of the amount of omega 3's and omega 6's in vegetables.
I got my information from NutritionData.com
| 1 ounce vegetables |
|
|
|
| Omega 3 mg | Omega 6 mg |
| Artichoke, boiled | 10.6 | 29.4 |
| Asparagus, boiled | 8.1 | 21.3 |
| Beans, green, boiled | 24.9 | 15.7 |
| Beets, boiled | 1.4 | 16.2 |
| Beet greens, boiled | 1.7 | 18.2 |
| Beet greens, raw | 1.1 | 11.5 |
| Broccoli, boiled | 33.3 | 14.3 |
| Broccoli, raw | 5.9 | 4.8 |
| Brussels Sprouts, boiled | 48.4 | 22.1 |
| Brussels Sprouts, raw | 27.7 | 12.6 |
| Cabbage, boiled | 3.9 | 2.5 |
| Carrots, boiled | 0.3 | 24.4 |
| Carrots, raw | .6 | 32.2 |
| Cauliflower, boiled | 46.8 | 14 |
| Cauliflower, raw | 10.4 | 3.1 |
| Celery |
| 21 |
| Sweet Corn, yellow, boiled | 5 | 164 |
| Cucumber, with peel, raw | 1.4 | 7.8 |
| Eggplant, boiled | 4.2 | 21.8 |
| Mustard Greens, boiled | 6.2 | 6.7 |
| Mustard Greens, raw | 5.0 | 5.6 |
| Pac Choi, boiled | 11.5 | 8.7 |
| Kale, boiled | 28.8 | 22.1 |
| Kale, raw | 50.4 | 36.6 |
| Collards, boiled | 26 | 19.6 |
| Collards, raw | 30.2 | 23.0 |
| Kohlrabi, boiled | 7.8 | 6.2 |
| Kohlrabi, raw | 7.3 | 5.6 |
| Leeks, boiled | 18.5 | 12.6 |
| Lettuce, green leaf, raw | 16.2 | 6.7 |
| Cantaloupe, raw | 12.9 | 9.8 |
| Okra, boiled | 0.3 | 12.6 |
| Onions, boiled | 1.1 | 19.6 |
| Peas, boiled | 4.2 | 23.8 |
| Peas, raw | 3.6 | 21.0 |
| Peppers, sweet, green, boiled | 2.8 | 26.9 |
| Peppers, sweet, green, raw | 2.2 | 15.1 |
| Potato, baked | 3.6 | 12 |
| Pumpkin, boiled | 0.6 | 0.6 |
| Radishes, raw | 8.7 | 4.8 |
| Rutabaga, boiled | 16 | 10.6 |
| Shallots, raw | 0.6 | 10.4 |
| Spinach, boiled | 25.8 | 4.8 |
| Spinach, raw | 36.6 | 7.3 |
| Summer Squash, boiled | 23 | 13.7 |
| Summer Squash, raw | 15.7 | 9.2 |
| Winter Squash, boiled | 25.8 | 15.4 |
| Sweet Potatoes, baked | 1.1 | 16.8 |
| Swiss Chard, boiled | 0.8 | 7 |
| Swiss Chard, raw | 2.0 | 17.6 |
| Tomatoes, red, raw | 0.8 | 22.4 |
| Turnips, boiled | 9 | 2.5 |
| Turnips, raw | 11.2 | 3.4 |
| Turnips, greens, boiled | 17.9 | 7.8 |
| Turnips, greens, raw | 23.5 | 10.1 |
| Watermelons, raw |
| 14 |
Also here are some other foods and their omega 3/omega6 ratios:
| 1 ounce |
|
|
|
| Omega 3 mg | Omega 6 mg |
| Chicken breast | 21.3 | 829 |
| Beef ground | 11.8 | 103 |
| Turkey | 30.8 | 302 |
| Egg, hard-boiled | 21.8 | 333 |
| Rice, white | 3.6 | 17.4 |
| Oranges | 3.1 | 8.7 |
| Apples | 2.5 | 12.0 |
| Pasta | 13.7 | 129 |
No comments:
Post a Comment