Also another thing to point out is the difference between tuna in oil and tuna in water. Tuna in oil is way higher in omega 6's, which is because of the oil.
Something else to keep in mind is just because something you buy in the store says on it that it is high in omega 3's does not necessarily mean that you will benefit from it. If it is high in omega 3's but much higher in omega 6's, such as for example tuna in oil, you are not going to benefit from this like you would tuna in water. So really when it comes down to it you have to do your own research.
Once again all my info came from NutritionData.com
1 ounce |
|
|
| Omega 3 mg | Omega 6 mg |
Fish Sticks, frozen | 202 | 1396 |
Tuna, light, canned in oil, drained | 56.6 | 751 |
Tuna, light, canned in water, drained | 78.7 | 2.5 |
Tuna, white, canned in oil, drained | 127 | 697 |
Tuna, white, canned in water, drained | 266 | 15.4 |
|
|
|
Salmon, Atlantic, Wild, cooked | 724 | 61.6 |
Salmon, Atlantic, Farmed, cooked | 633 | 186 |
Walleye, Pike, cooked | 130 | 9.2 |
Perch, Ocean, cooked | 133 | 10.1 |
Perch, Mixed Species, cooked | 105 | 3.9 |
Bass, Freshwater, cooked | 284 | 31.4 |
Cod, Atlantic, cooked | 48.2 | 1.7 |
Orange Roughy, cooked | 9 | 35.3 |
Trout, cooked | 384 | 62.7 |
Sheepshead, cooked | 64.4 | 11.8 |
Tilapia, cooked | 67.2 | 84 |
Burbot, cooked | 68.9 | 3.4 |
Carp, cooked | 253 | 186 |
Catfish, cooked, breaded | 161 | 732 |
Catfish, farmed, cooked | 72.5 | 288 |
Catfish, wild, cooked | 93.3 | 39.8 |
Flounder and Sole Species, cooked | 158 | 3.9 |
Haddock, cooked | 74.2 | 3.4 |
Haddock, smoked | 77 | 3.4 |
Herring, Atlantic, cooked | 621 | 46.8 |
Halibut, Atlantic and Pacific, cooked | 187 | 10.6 |
Mackerel, Atlantic, cooked | 398 | 41.2 |
Pike, Northern, cooked | 51 | 11.5 |
Sardine, Atlantic, canned in oil | 414 | 992 |
Swordfish, cooked | 296 | 10.4 |
No comments:
Post a Comment