Sunday, February 26, 2012
Homemade Vanilla Extract
Saturday, February 25, 2012
Tuesday, February 21, 2012
The Start Of My New Hoophouse
Wednesday, February 15, 2012
Hot Peppers for 2012
*Jamaican Red Pepper
The package reads "If you have a passion for heat, this is the pepper to grow!" This pepper is said to be 50 times hotter than the Jalapeno. The Jamaican Red is a close relative to the Habanero. 100,000- 350,000 scovilles.
*Habanero Mix Hot Peppers
*Chocolate Habanero Pepper
Chocolate brown habaneros, that are about 2" long. Measure in at over 300,000 scoville units.
*Lightning Mix Peppers
A habanero type of pepper, which is very hot. Come in a variety of different colors, including red, yellow, green, peach, brown, orange, mustard, and coffee tones.
*Tabasco Pepper
Yellow hot pepper usually under 2 inches long which ripens to red. Very hot pepper used to make, can you guess it? Tabasco Sauce! 30,000 to 50,000 scovilles.
*Bhut Jolkia Pepper
Also known as Ghost Pepper. May possibly be the worlds hottest pepper, measuring over 1,000,000 scoville units.
*Lemon Drop Pepper
A yellow when ripe chilli pepper, with a unusual citrus flavor. 5,000- 15,000 scoville units.
*Cayenne Peppers
*Jalapeno Peppers
I may plant a couple other varieties, but it all just depends on how much planting room I end up having in the end. Any other varieties that I plant will probably not be any super hot types. I may plant a hot pepper that can be used as a stuffing pepper. But we will see.
I thought this was interesting it is a link to the wikipedia's explanation of scoville scale, just in case anyone is interested in what exactly it means. It is kind of interesting.
Wikipedia- Scoville Scale
More on Omega 3's and Omega 6's - Fish
Also another thing to point out is the difference between tuna in oil and tuna in water. Tuna in oil is way higher in omega 6's, which is because of the oil.
Something else to keep in mind is just because something you buy in the store says on it that it is high in omega 3's does not necessarily mean that you will benefit from it. If it is high in omega 3's but much higher in omega 6's, such as for example tuna in oil, you are not going to benefit from this like you would tuna in water. So really when it comes down to it you have to do your own research.
Once again all my info came from NutritionData.com
1 ounce |
|
|
| Omega 3 mg | Omega 6 mg |
Fish Sticks, frozen | 202 | 1396 |
Tuna, light, canned in oil, drained | 56.6 | 751 |
Tuna, light, canned in water, drained | 78.7 | 2.5 |
Tuna, white, canned in oil, drained | 127 | 697 |
Tuna, white, canned in water, drained | 266 | 15.4 |
|
|
|
Salmon, Atlantic, Wild, cooked | 724 | 61.6 |
Salmon, Atlantic, Farmed, cooked | 633 | 186 |
Walleye, Pike, cooked | 130 | 9.2 |
Perch, Ocean, cooked | 133 | 10.1 |
Perch, Mixed Species, cooked | 105 | 3.9 |
Bass, Freshwater, cooked | 284 | 31.4 |
Cod, Atlantic, cooked | 48.2 | 1.7 |
Orange Roughy, cooked | 9 | 35.3 |
Trout, cooked | 384 | 62.7 |
Sheepshead, cooked | 64.4 | 11.8 |
Tilapia, cooked | 67.2 | 84 |
Burbot, cooked | 68.9 | 3.4 |
Carp, cooked | 253 | 186 |
Catfish, cooked, breaded | 161 | 732 |
Catfish, farmed, cooked | 72.5 | 288 |
Catfish, wild, cooked | 93.3 | 39.8 |
Flounder and Sole Species, cooked | 158 | 3.9 |
Haddock, cooked | 74.2 | 3.4 |
Haddock, smoked | 77 | 3.4 |
Herring, Atlantic, cooked | 621 | 46.8 |
Halibut, Atlantic and Pacific, cooked | 187 | 10.6 |
Mackerel, Atlantic, cooked | 398 | 41.2 |
Pike, Northern, cooked | 51 | 11.5 |
Sardine, Atlantic, canned in oil | 414 | 992 |
Swordfish, cooked | 296 | 10.4 |
Sunday, February 5, 2012
Omega 6, Omega 3 Ratio
But anyhow here is the like to that page, it is really interesting.
The importance of the ratio of omega-6/omega-3
Basically in this article they state that most people consume way to much omega 6 and not enough omega 3, which promotes may diseases.
They state what the following Omega-6/Omega-3 ratios have helped with the following diseases:
4/1 ratio - helped decrease cardiovascular disease
2.5/1 ratio - helped patients with colorectal cancer - where 4/1 ratio had no effect
2-3/1 ratio - decreased inflammation in those with rheumatoid arthritis
5/1 ratio - helped patients with asthma - where 10/1 ratio had the opposite effect
Also here is a link to the food that I have been feeding Copper:
Nature's Variety: Instinct Raw Frozen Diet Rabbit
Here is a table I made up of the amount of omega 3's and omega 6's in vegetables.
I got my information from NutritionData.com
1 ounce vegetables |
|
|
| Omega 3 mg | Omega 6 mg |
Artichoke, boiled | 10.6 | 29.4 |
Asparagus, boiled | 8.1 | 21.3 |
Beans, green, boiled | 24.9 | 15.7 |
Beets, boiled | 1.4 | 16.2 |
Beet greens, boiled | 1.7 | 18.2 |
Beet greens, raw | 1.1 | 11.5 |
Broccoli, boiled | 33.3 | 14.3 |
Broccoli, raw | 5.9 | 4.8 |
Brussels Sprouts, boiled | 48.4 | 22.1 |
Brussels Sprouts, raw | 27.7 | 12.6 |
Cabbage, boiled | 3.9 | 2.5 |
Carrots, boiled | 0.3 | 24.4 |
Carrots, raw | .6 | 32.2 |
Cauliflower, boiled | 46.8 | 14 |
Cauliflower, raw | 10.4 | 3.1 |
Celery |
| 21 |
Sweet Corn, yellow, boiled | 5 | 164 |
Cucumber, with peel, raw | 1.4 | 7.8 |
Eggplant, boiled | 4.2 | 21.8 |
Mustard Greens, boiled | 6.2 | 6.7 |
Mustard Greens, raw | 5.0 | 5.6 |
Pac Choi, boiled | 11.5 | 8.7 |
Kale, boiled | 28.8 | 22.1 |
Kale, raw | 50.4 | 36.6 |
Collards, boiled | 26 | 19.6 |
Collards, raw | 30.2 | 23.0 |
Kohlrabi, boiled | 7.8 | 6.2 |
Kohlrabi, raw | 7.3 | 5.6 |
Leeks, boiled | 18.5 | 12.6 |
Lettuce, green leaf, raw | 16.2 | 6.7 |
Cantaloupe, raw | 12.9 | 9.8 |
Okra, boiled | 0.3 | 12.6 |
Onions, boiled | 1.1 | 19.6 |
Peas, boiled | 4.2 | 23.8 |
Peas, raw | 3.6 | 21.0 |
Peppers, sweet, green, boiled | 2.8 | 26.9 |
Peppers, sweet, green, raw | 2.2 | 15.1 |
Potato, baked | 3.6 | 12 |
Pumpkin, boiled | 0.6 | 0.6 |
Radishes, raw | 8.7 | 4.8 |
Rutabaga, boiled | 16 | 10.6 |
Shallots, raw | 0.6 | 10.4 |
Spinach, boiled | 25.8 | 4.8 |
Spinach, raw | 36.6 | 7.3 |
Summer Squash, boiled | 23 | 13.7 |
Summer Squash, raw | 15.7 | 9.2 |
Winter Squash, boiled | 25.8 | 15.4 |
Sweet Potatoes, baked | 1.1 | 16.8 |
Swiss Chard, boiled | 0.8 | 7 |
Swiss Chard, raw | 2.0 | 17.6 |
Tomatoes, red, raw | 0.8 | 22.4 |
Turnips, boiled | 9 | 2.5 |
Turnips, raw | 11.2 | 3.4 |
Turnips, greens, boiled | 17.9 | 7.8 |
Turnips, greens, raw | 23.5 | 10.1 |
Watermelons, raw |
| 14 |
Also here are some other foods and their omega 3/omega6 ratios:
1 ounce |
|
|
| Omega 3 mg | Omega 6 mg |
Chicken breast | 21.3 | 829 |
Beef ground | 11.8 | 103 |
Turkey | 30.8 | 302 |
Egg, hard-boiled | 21.8 | 333 |
Rice, white | 3.6 | 17.4 |
Oranges | 3.1 | 8.7 |
Apples | 2.5 | 12.0 |
Pasta | 13.7 | 129 |
Real Veggies Farm Facebook Page
Real Veggies Farm is now on Facebook! Come check out our new Facebook page! I will be posting updates on what is going on at Real Veggies ...
-
This is the first year that I have grown Rats Tail Radishes and I will, for sure, be growing them again. Rats tail radishes are not grown f...
-
China Rose Radishes I have just received one of my favorite heirloom seed catalogs in the mail and reading through all the descriptions o...
-
So I was out planting onion sets about a week ago, and the neighbor from across the street came over saying he had something he wanted to sh...